<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Marketing (SEM) &#38; Search Engine Optimization (SEO) &#187; SEM</title>
	<atom:link href="http://searchenginesemseo.com/optimization/category/sem/feed" rel="self" type="application/rss+xml" />
	<link>http://searchenginesemseo.com/optimization</link>
	<description>Search Engine Marketing &#38; Search Engine Optimization Strategies - Providing SEO Consulting Services To Asia-Pacific Region - Singapore SEO, Malaysia SEO, China SEO 搜索引擎优化, Hong Kong SEO, Taiwan SEO, Japan SEO, South Korea SEO, Indonesia SEO, India SEO, Israel SEO, Australia SEO, New Zealand SEO</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://searchenginesemseo.com/optimization/?pushpress=hub'/>
		<item>
		<title>What Is Google AdWords Quality Score</title>
		<link>http://searchenginesemseo.com/optimization/google-adwords-quality-score.html</link>
		<comments>http://searchenginesemseo.com/optimization/google-adwords-quality-score.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[Ad Rank]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Quality Score]]></category>

		<guid isPermaLink="false">http://searchenginesemseo.com/optimization/?p=1025</guid>
		<description><![CDATA[Each time your ad is eligible to appear on Google&#8217;s Search Network, an auction takes place among your ads and all the other eligible ads. Your bid is one of the factors that determines whether your ad shows, and in what position.  When you use maximum cost-per-click (CPC) bidding, you pay only when someone clicks on your [...]]]></description>
		<wfw:commentRss>http://searchenginesemseo.com/optimization/google-adwords-quality-score.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Sir Tim Berners-Lee!</title>
		<link>http://searchenginesemseo.com/optimization/happy-birthday-sir-tim-bernerslee.html</link>
		<comments>http://searchenginesemseo.com/optimization/happy-birthday-sir-tim-bernerslee.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[Tim Berners-Lee]]></category>
		<category><![CDATA[World Wide Web]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://searchenginesemseo.com/optimization/?p=1076</guid>
		<description><![CDATA[Sir Tim Berners-Lee is fifty-five years old today. He is the man who invented the World Wide Web twenty-one years ago. He could have become a multi-billionaire by charging royalties for his invention. Instead of doing that, he gave it to the world for free.  Recently, there was a Google Doodle for Pac Man. But why so [...]]]></description>
		<wfw:commentRss>http://searchenginesemseo.com/optimization/happy-birthday-sir-tim-bernerslee.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Optimize Your Online Video Advertising</title>
		<link>http://searchenginesemseo.com/optimization/optimize-online-video-advertising.html</link>
		<comments>http://searchenginesemseo.com/optimization/optimize-online-video-advertising.html#comments</comments>
		<pubDate>Tue, 25 May 2010 06:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[online video advertising]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://searchenginesemseo.com/optimization/?p=1013</guid>
		<description><![CDATA[Based on Google&#8217;s partnerships with top video publishers, platforms, and the reach of YouTube (the world&#8217;s largest video property), Google has the world&#8217;s largest online video audience. How to optimize your online video advertising on YouTube.]]></description>
		<wfw:commentRss>http://searchenginesemseo.com/optimization/optimize-online-video-advertising.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Optimization Strategies</title>
		<link>http://searchenginesemseo.com/optimization/google-adwords-optimization-strategies.html</link>
		<comments>http://searchenginesemseo.com/optimization/google-adwords-optimization-strategies.html#comments</comments>
		<pubDate>Sun, 23 May 2010 04:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[Adwords]]></category>

		<guid isPermaLink="false">http://searchenginesemseo.com/optimization/?p=1008</guid>
		<description><![CDATA[Must-Watch videos for all search engine marketers. Basic AdWords Optimization Strategies Google AdWords Optimization means modifying an AdWords account to improve its quality and performance. It can involve a few minor tweaks or large-scale reorganization. What you can do to optimize an AdWords account: Add, re-group, or delete keywords Add negative keywords Refine ad text [...]]]></description>
		<wfw:commentRss>http://searchenginesemseo.com/optimization/google-adwords-optimization-strategies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Optimize Your Google AdWords Ads Text</title>
		<link>http://searchenginesemseo.com/optimization/optimize-google-adwords-ads-text.html</link>
		<comments>http://searchenginesemseo.com/optimization/optimize-google-adwords-ads-text.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://searchenginesemseo.com/optimization/?p=762</guid>
		<description><![CDATA[Create simple, enticing ads. Include prices and promotions. Use a strong call-to-action. Include one of your keywords in your ad text, especially in the title. Choose the best destination URL. Test multiple ads in each ad group.]]></description>
		<wfw:commentRss>http://searchenginesemseo.com/optimization/optimize-google-adwords-ads-text.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Control Your Google AdWords Cost</title>
		<link>http://searchenginesemseo.com/optimization/control-google-adwords-cost.html</link>
		<comments>http://searchenginesemseo.com/optimization/control-google-adwords-cost.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[Adwords]]></category>

		<guid isPermaLink="false">http://searchenginesemseo.com/optimization/control-google-adwords-cost.html</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://searchenginesemseo.com/optimization/control-google-adwords-cost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gauge The True Value Of Your Keyword And Ads In AdWords With Search Funnels Data</title>
		<link>http://searchenginesemseo.com/optimization/gauge-true-keyword-ads-adwords-search-funnels-data.html</link>
		<comments>http://searchenginesemseo.com/optimization/gauge-true-keyword-ads-adwords-search-funnels-data.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 07:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[search funnels]]></category>

		<guid isPermaLink="false">http://searchenginesemseo.com/optimization/?p=735</guid>
		<description><![CDATA[What are AdWords Search Funnels?    Search Funnels are a set of new reports describing the Google.com search ad click and impression behavior leading up to a conversion. Currently, conversions in AdWords are attributed to the last ad clicked before the conversion happened. However, it&#8217;s likely that customers perform multiple searches prior to finally converting. [...]]]></description>
		<wfw:commentRss>http://searchenginesemseo.com/optimization/gauge-true-keyword-ads-adwords-search-funnels-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strangest Looking Google Doodle Ever</title>
		<link>http://searchenginesemseo.com/optimization/strangest-google-doodle.html</link>
		<comments>http://searchenginesemseo.com/optimization/strangest-google-doodle.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 07:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Doodle]]></category>

		<guid isPermaLink="false">http://searchenginesemseo.com/optimization/?p=353</guid>
		<description><![CDATA[Today is the 57th anniversary of the first patent on the bar code, and Google has a new logo to celebrate the birth of bar code. The inventors Norman Joseph Woodland and Bernard Silver filed the patent on October 1949, and it was granted on October 7, 1952. There is no doubt that this is [...]]]></description>
		<wfw:commentRss>http://searchenginesemseo.com/optimization/strangest-google-doodle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search For Coupons &amp; The Best Deals With Ask Deals</title>
		<link>http://searchenginesemseo.com/optimization/ask-deals.html</link>
		<comments>http://searchenginesemseo.com/optimization/ask-deals.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:58:59 +0000</pubDate>
		<dc:creator>Danni</dc:creator>
				<category><![CDATA[Online Business]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Ask]]></category>
		<category><![CDATA[Ask Deals]]></category>
		<category><![CDATA[best deals]]></category>
		<category><![CDATA[coupons]]></category>

		<guid isPermaLink="false">http://searchenginesemseo.com/optimization/?p=377</guid>
		<description><![CDATA[I am not a fan of Ask search engines (formerly known as Ask Jeeves) because it is not sending much traffic to my websites. But after October 6, 2009, I am going to visit Ask.com more often to search for coupons that could save me money when shopping for domain names at Godaddy. According to [...]]]></description>
		<wfw:commentRss>http://searchenginesemseo.com/optimization/ask-deals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Are Duplicate Shopping Pages With Different Currencies Handled In Google?</title>
		<link>http://searchenginesemseo.com/optimization/duplicate-shopping-pages-currencies-handled-google.html</link>
		<comments>http://searchenginesemseo.com/optimization/duplicate-shopping-pages-currencies-handled-google.html#comments</comments>
		<pubDate>Sun, 27 Sep 2009 18:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[duplicate content]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[shopping cart]]></category>

		<guid isPermaLink="false">http://searchenginesemseo.com/optimization/?p=390</guid>
		<description><![CDATA[How are duplicate shopping pages with different currencies handled in Google?]]></description>
		<wfw:commentRss>http://searchenginesemseo.com/optimization/duplicate-shopping-pages-currencies-handled-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
