<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Marketing (SEM) &#38; Search Engine Optimization (SEO) &#187; SEO Tools</title>
	<atom:link href="http://searchenginesemseo.com/optimization/category/seo/seotools/feed" rel="self" type="application/rss+xml" />
	<link>http://searchenginesemseo.com/optimization</link>
	<description>Search Engine Marketing &#38; Search Engine Optimization Strategies - Providing SEO Consulting Services To Asia-Pacific Region - Singapore SEO, Malaysia SEO, China SEO 搜索引擎优化, Hong Kong SEO, Taiwan SEO, Japan SEO, South Korea SEO, Indonesia SEO, India SEO, Israel SEO, Australia SEO, New Zealand SEO</description>
	<lastBuildDate>Tue, 27 Jul 2010 12:50:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://searchenginesemseo.com/optimization/?pushpress=hub'/>
		<item>
		<title>How To Add More Than 1 Million URLs To A Sitemap?</title>
		<link>http://searchenginesemseo.com/optimization/add-1-million-urls-sitemap.html</link>
		<comments>http://searchenginesemseo.com/optimization/add-1-million-urls-sitemap.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Sitemap]]></category>
		<category><![CDATA[URL]]></category>

		<guid isPermaLink="false">http://searchenginesemseo.com/optimization/?p=691</guid>
		<description><![CDATA[What is the best way to deal with big sitemaps.xml (eg. more than 1,000,000 pages)?]]></description>
		<wfw:commentRss>http://searchenginesemseo.com/optimization/add-1-million-urls-sitemap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Site Performance In Webmaster Tools</title>
		<link>http://searchenginesemseo.com/optimization/google-site-performance-webmaster-tools.html</link>
		<comments>http://searchenginesemseo.com/optimization/google-site-performance-webmaster-tools.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Google Webmaster Tools]]></category>
		<category><![CDATA[page speed]]></category>
		<category><![CDATA[Site Performance]]></category>

		<guid isPermaLink="false">http://searchenginesemseo.com/optimization/?p=545</guid>
		<description><![CDATA[  Google introduces Site Performance in Webmaster Tools that shows you information about the speed of your site and suggestions for making it faster.   Performance overview On average, pages in your site take 8.7 seconds to load (updated on Nov 30, 2009). This is slower than 90% of sites. The chart below shows how [...]]]></description>
		<wfw:commentRss>http://searchenginesemseo.com/optimization/google-site-performance-webmaster-tools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographic Targeting In Google Webmaster Tools</title>
		<link>http://searchenginesemseo.com/optimization/geographic-targeting-google-webmaster-tools.html</link>
		<comments>http://searchenginesemseo.com/optimization/geographic-targeting-google-webmaster-tools.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Geographic Targeting]]></category>
		<category><![CDATA[Google Webmaster Tools]]></category>

		<guid isPermaLink="false">http://searchenginesemseo.com/optimization/?p=447</guid>
		<description><![CDATA[Matt Cutts on geographic targeting in Google Webmaster Tools.]]></description>
		<wfw:commentRss>http://searchenginesemseo.com/optimization/geographic-targeting-google-webmaster-tools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why &#8216;link:&#8217; Search Query In Google Is Not Exhaustive?</title>
		<link>http://searchenginesemseo.com/optimization/google-showing.html</link>
		<comments>http://searchenginesemseo.com/optimization/google-showing.html#comments</comments>
		<pubDate>Sat, 02 May 2009 15:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[inbound links]]></category>
		<category><![CDATA[link:]]></category>

		<guid isPermaLink="false">http://searchenginesemseo.com/optimization/?p=203</guid>
		<description><![CDATA[Why Google is only showing a subsample of the inbound links to your website when you queried Google with &#8216;link:&#8216; operator? Matt Cutts gives the explanation.]]></description>
		<wfw:commentRss>http://searchenginesemseo.com/optimization/google-showing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search-Based Keyword Tool</title>
		<link>http://searchenginesemseo.com/optimization/google-search-based-keyword-tool.html</link>
		<comments>http://searchenginesemseo.com/optimization/google-search-based-keyword-tool.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 08:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://searchenginesemseo.com/optimization/?p=16</guid>
		<description><![CDATA[Google provides a new keyword tool for web publishers. The Search-based Keyword Tool generates keyword and landing page ideas highly relevant and specific to your website. In doing so, the tool helps you identify additional advertising opportunities that aren&#8217;t currently being used in your AdWords ad campaigns. Based on your URLs, the Search-based Keyword Tool [...]]]></description>
		<wfw:commentRss>http://searchenginesemseo.com/optimization/google-search-based-keyword-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction To Google Webmaster Tools, Google Analytics, And Google Website Optimizer</title>
		<link>http://searchenginesemseo.com/optimization/introduction-google-webmaster-tools-google-analytics-google-website-optimizer.html</link>
		<comments>http://searchenginesemseo.com/optimization/introduction-google-webmaster-tools-google-analytics-google-website-optimizer.html#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Webmaster Tool]]></category>
		<category><![CDATA[Google Website Optimizer]]></category>

		<guid isPermaLink="false">http://searchenginesemseo.com/optimization/?p=583</guid>
		<description><![CDATA[Speakers provide introductions to Google Webmaster Tools, Google Analytics, and Google Website Optimizer and answer common questions. Individually, each tool offers valuable and actionable information about specific aspects of your site; combined, you get a comprehensive understanding of both your visitors and your pages]]></description>
		<wfw:commentRss>http://searchenginesemseo.com/optimization/introduction-google-webmaster-tools-google-analytics-google-website-optimizer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Sitemap Tool For Small Website With Lesser Than 500 Pages</title>
		<link>http://searchenginesemseo.com/optimization/free-sitemap-tool-for-small-website-with-lesser-than-500-pages.html</link>
		<comments>http://searchenginesemseo.com/optimization/free-sitemap-tool-for-small-website-with-lesser-than-500-pages.html#comments</comments>
		<pubDate>Sat, 14 Jun 2008 17:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Sitemap]]></category>
		<category><![CDATA[Sitemap Protocol]]></category>
		<category><![CDATA[Sitemap tool]]></category>

		<guid isPermaLink="false">http://searchenginesemseo.com/optimization/?p=8</guid>
		<description><![CDATA[Google provides a free sitemap generator called Google Sitemap Generator. It is a Python script that creates a Sitemap for your site using the Sitemap Protocol. This script can create Sitemaps from URL lists, web server directories, or from access logs. But if you do not know how to use this script, you can try the sitemap [...]]]></description>
		<wfw:commentRss>http://searchenginesemseo.com/optimization/free-sitemap-tool-for-small-website-with-lesser-than-500-pages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
